NABL Accredited Testing & Diagnostics Laboratory with CGHS Empanelment, and ISO 9001:2008 certification
| TEST | SPECIMEN | RATES (Rs) | REPORTING DAYS | Book ONLINE |
|---|---|---|---|---|
| Anti Thyroid Peroxidase (Anti - TPO) | Serum | 830.00 | Same Day | |
| Anti Thyroglobulin (Anti-Tg) (Thyroid) | Serum | 830.00 | 3 Days | |
| Alpha Feto Protien (AFP) | Serum | 700.00 | Same Day | |
| Adrenocorticotropic Hormone (ACTH) | EDTA | 1530.00 | 4 Days | |
| Adrogens (Testoterone + DHEASO4) | Serum | 1270.00 | 2 Days | |
| Angiotensin Converting Enzyme (ACE) | Serum | 1670.00 | Next Day | |
| Aldosterone | Serum | 1770.00 | 8 Days | |
| Anti Smooth Muscle Antibody | Serum | 1640.00 | 8 Days | |
| ANA/ANF (By Hep-2 only) | Serum | 720.00 | 2 Days | |
| Anti ssDNA Antibody | Serum | 880.00 | 2 Days | |
| Anti DsDNA Antibody | Serum | 770.00 | 2 Days | |
| Anti-SCL-70 | Serum | 2060.00 | 7 Days | |
| Anti Cardiolipin IgG | Serum | 660.00 | 2 Days | |
| Anti Cardiolipin IgM | Serum | 660.00 | 2 Days | |
| Anti Cardiolipin IgA | Serum | 660.00 | 2 Days | |
| Anti-JO - 1 | Serum | 1010.00 | 3 Days | |
| Anti Sperm Antibody | Serum | 2480.00 | 3 Days | |
| Anti Leptospira Antibody IgM | Serum | 1230.00 | 6 Days | |
| Albumin | Serum | 230.00 | Same Day | |
| Albumin (Urine) Qualitative | Urine | 210.00 | Same Day | |
| Alcohol | Serum + History | 3010.00 | 4 Days | |
| AchR (Acetyle Choline Receptor Antibodies) | Serum | 4410.00 | 7 Days | |
| Adrenalin (Epinephrine) | WB EDTA | 1890.00 | 7 Days | |
| Adrenaline (Epinephrine) | 24 Hrs Urine | 1820.00 | 7 Days | |
| Anti HCV | Serum | 720.00 | Same Day | |
| AFB by Z-N Stain | Specimen | 270.00 | Next Day | |
| AFB Fluorescent Microscopy | Specimen | 500.00 | 3 Days | |
| Aplha-1 Antitrypsin | Serum | 1640.00 | 7 Days | |
| Amino Acids (Quantitative) | WB EDTA/CSF/Urine | 19290.00 | 10 Days | |
| Amlodarone | Serum | 5470.00 | 7 Days | |
| Amoebiasis Antibodies (IgG) | Serum | 1720.00 | 7 Days | |
| Amphetamine | Spot Urine | 1510.00 | 5 Days | |
| Arsenic (Each) | WB EDTA/Urine Spot + 24 Hrs | 5670.00 | 7 Days | |
| Androsteinodione (A4) | Serum | 1300.00 | 10 Days | |
| APTT / PTT (Partial Thromboplastin Time ) | Citrated 1 : 9 | 380.00 | Same Day | |
| Allergy (ELISA) | Serum + History | 1880.00 | 7 Days | |
| Allergy (CLIA) | Serum + History | 2510.00 | 15 Days | |
| Allergy (Drug) | Serum + History | 2770.00 | 8 Days | |
| Allergy Comprehensive Panel (Immunocap) | Serum + History | 12680.00 | 8 Days | |
| ADA (Adenosine Deaminase) | Serum/Body Fluid | 720.00 | Same Day | |
| Acid Phosphatase | Serum with Stabilizer | 330.00 | Same Day | |
| Acid Phosphatase with Prostatic Function | Serum with Stabilizer | 670.00 | Same Day | |
| Alkaline Phosphatase (ALKP) | Serum | 280.00 | Same Day | |
| Aldolase | Serum | 500.00 | Next Day | |
| Aldehyde | Serum | 230.00 | 2 Days | |
| Amylase | Serum/Body Fluid | 440.00 | Same Day | |
| Ammonia | WB EDTA | 550.00 | Next Day | |
| Apo Lipo Protien (A) | Serum | 700.00 | Next Days | |
| Apo Lipo Protien (B) | Serum | 700.00 | Next Day | |
| A.S.O. (Anti Streptolysin 'O') | Serum | 420.00 | Same Day | |
| Anti Haemophlic Factor | Sodium Citrate | 9530.00 | 5 Days | |
| AFB (All Materials) | Pus/Sputum | 270.00 | Next Day | |
| AFB (All Materials) | Fluid/Urine | 270.00 | Next Day | |
| Adeno Virus | EDTA/Nasopha Swab | 5540.00 | 6 Days | |
| Anti Mullerian Hormone (AMH) | Serum | 1930.00 | Same Day | |
| Absolute Eosinophil Count | Direct Smear/WB EDTA | 220.00 | Same Day | |
| Absolute Neutrophil Count | Direct Smear/WB EDTA | 220.00 | Same Day | |
| Absolute Basophil Count | Direct Smear/WB EDTA | 220.00 | Same Day | |
| Absolute Lymphocyte Count | Direct Smear/WB EDTA | 220.00 | Same Day | |
| Absolute Monocyte Count | Direct Smear/WB EDTA | 220.00 | Same Day | |
| Abnormal Cell/Premature Cell | Direct Smear/WB EDTA | 200.00 | Same Day | |
| Aldosteron Renin Ratio | WB EDTA | 5860.00 | 7 Days | |
| Albumin Creatinine Ratio (ACR) | 24 Hrs./Spot Urine | 680.00 | Same Day | |
| ANA Profile | Serum | 3500.00 | 5 Days | |
| Anti Dnase B | Serum | 2870.00 | 8 Days | |
| Asca IgG/IgA (Each) | Serum | 2300.00 | 8 Days | |
| Allergy Asthama / Rhinitis Comprehensive Panel (Immunocap) | Serum | 13320.00 | 7 Days | |
| Allergy Dust Panel (Immunocap) | Serum + History | 12680.00 | 7 Days | |
| Anti NMO Antibody (Aquaporin 4) | Serum | 7450.00 | 10 Days | |
| Anti NMO Antibody (Aquaporin 4) | CSF | 5970.00 | 10 Days | |
| Aspergillosis IgG | Serum | 2240.00 | 8 Days | |
| Aspergillosis IgM | Serum | 2240.00 | 8 Days | |
| Aspergillosis Specific IgE | Serum | 2240.00 | 8 Days | |
| Barbiturates | Spot Urine | 1510.00 | 5 Days | |
| Beta HCG (Quantitative) | (With History) Urine/Serum | 760.00 | Same Day | |
| BCR ABL RT PCR (Qualitative) | History + 8ml. WB EDTA | 5370.00 | 10 Days | |
| BCR ABL RT PCR (Quantitative) | History + 8ml. WB EDTA | 7980.00 | 10 Days | |
| BCR ABL FISH | History + Sodium Heparin 4ml. WB EDTA | 5880.00 | 10 Days | |
| Brucella DNA PCR (Qualitative) | 10ml. WB EDTA | 4450.00 | 10 Days | |
| Beta - 2 Microglobulin (Each) | Urine/Serum | 1860.00 | 6 Days | |
| Beta - 2 Glycoprotein IgG/IgM (Each) | Serum | 1560.00 | 6 Days | |
| Beta Thalassemia | EDTA (2ml) | 12010.00 | 12 Days | |
| Benzodiazepines | Spot Urine | 1500.00 | 5 Days | |
| Beta HCG Free | Serum | 660.00 | Next Day | |
| Bilirubin (Total + Direct) | Serum | 230.00 | Same Day | |
| BUN (Blood Urea Nitrogen) | Serum | 230.00 | Same Day | |
| BUN Creatinine Ratio | Serum | 320.00 | Same Day | |
| Bicarbonate (HCO3) | Serum/Parafinated Blood | 330.00 | Same Day | |
| Blood Group & Rh Factor | Serum + EDTA | 190.00 | Same Day | |
| Ben Jones Protein | Urine | 300.00 | Next Day | |
| Bleeding Time & Clotting Time (BT & CT) | Patient | 220.00 | Same Day | |
| Brucella IgG/IgM (Each) | Serum | 1750.00 | 7 Days | |
| Bone Marrow Aspiration & Cytology | Patient + CBC Reprt | 1190.00 | 3 Days | |
| Biopsy/Histopathology (Each slide) | Specimen + History Xerox + Endoscopy Biospy + Report (Bony Tissue + X-Ray Report) | 400.00 | 7 Days | |
| Biopsy + AFB | Tissue | 400.00 | 7 Days | |
| Biopsy Review (Per Block) | Report Xerox + Block | 400.00 | 7 Days | |
| Bile Acid | Serum | 1630.00 | 8 Days | |
| Basic Lymphoma Panel (IHC Marker)(CD45, CD20, CD3, CD30, CD15) | Block + History | 9650.00 | 7 Days | |
| CEA | Serum | 600.00 | Same Day | |
| CA 19.9 (Gastrointestinal Antigen) | Serum | 980.00 | Next Day | |
| CA 125 (Overian Antigen) | Serum | 770.00 | Same Day | |
| CA 15.3 (Breast Antigen) | Serum | 770.00 | Next Day | |
| CA 72.4 | Serum | 2080.00 | 5 Days | |
| Cortisol Morning 8am | Serum | 660.00 | Next Day | |
| Cortisol Evening 6pm | Serum | 660.00 | Next Day | |
| Cortisol | 24Hrs. Urine with vol. | 660.00 | Next Day | |
| Cadmium (Each) | WB EDTA/Urine Spot/24 Hrs. | 2050.00 | 7 Days | |
| Calcitonin | Serum | 2070.00 | 7 Days | |
| Cannabis/Canabinoids (THC)/Marijuana | Spot Urine | 1500.00 | 5 Days | |
| Catecholamine (Adrenalin + Non Adrenalin) | WB EDTA | 3560.00 | 10 Days | |
| Catecholamine (Adrenalin + Non Adrenalin) | 24 Hrs. Urine | 3300.00 | 10 Days | |
| Centromere Antibody | Serum | 1430.00 | 10 Days | |
| CH - 50 (Compilement Total) | Serum | 1090.00 | 7 Days | |
| C ANCA (Anti PR3) | Serum | 1250.00 | 4 Days | |
| C 3 (Complement 3) | Serum | 1000.00 | 2 Days | |
| C 4 (Complement 4) | Serum | 1000.00 | 2 Days | |
| Complement Fixation Test (CFT) | Serum | 770.00 | 10 Days | |
| Cholinesterase (Pseudo) | Serum + EDTA | 1210.00 | 10 Days | |
| Chromium (Each) | WB EDTA/Urine | 4280.00 | 10 Days | |
| Chyluria | Urine | 260.00 | Next Day | |
| Cervical Pap Stain (Liquid Based Cytology) (LBC) | Direct Patient + LBC Container | 920.00 | 3 Days | |
| Cocaine | Spot Urine | 1490.00 | 5 Days | |
| Covid Antibody Test | Serum | 850.00 | 2 Days | |
| Cryptococcus Antigen | CSF/Serum | 1250.00 | 5 Days | |
| Cryptosporidium | Stool | 340.00 | Next Day | |
| CSF (RE & Biochemical only) | Specimen + Dr. Prescription | 500.00 | Next Day | |
| Cystanin C | Serum + History | 2660.00 | 5 Days | |
| Cytospora | Stool | 260.00 | Next Day | |
| Chlamydia Antigen IgG/IgM/IgA (Each) | Serum | 760.00 | 7 Days | |
| CD4 / CD8 (Each) | WB EDTA | 2930.00 | 5 Days | |
| CMV IgG | Serum | 550.00 | Next Day | |
| CMV IgM | Serum | 550.00 | Next Day | |
| CMV Avidity | Serum | 1510.00 | 7 Day | |
| Cysticercoses (Taeniasolium) | Serum | 1040.00 | 4 Days | |
| Carbamazepine | Serum | 720.00 | Next Day | |
| Ceruloplasmin (Copper Oxidase) | Serum | 910.00 | Next Day | |
| Cell Type & Cell Count | Body Fluid + Dr. prescription | 360.00 | Next Day | |
| Cell Type & Cell Count with PAP | Dr. prescription + Body Fluid | 530.00 | 3 Days | |
| Cholesterol | Serum | 250.00 | Same Day | |
| CCP Antibody | Serum | 1110.00 | 2 Days | |
| Creatinine | Serum | 160.00 | Same Day | |
| Creatinine Clearance Test (CCT) | 24 Hrs. Urine + Serum | 370.00 | Same Day | |
| Creatinine Clearance Test (CCT) | Serum + Body Wt. | 370.00 | Same Day | 62922 83522 |
| Calcium | 24 Hrs./Spot Urine/Serum | 250.00 | Same Day | |
| Calcium Ing. Phosphate Ratio | Spot Urine/Serum | 420.00 | Same Day | |
| Calcium Creatinine Ratio | Serum | 320.00 | Same Day | |
| Copper (Cu) | 24Hrs. Urine (30ml.) | 1630.00 | 8 Days | |
| Copper (Cu) | Spot Urine/Serum | 930.00 | Next Day | |
| Citrate | 24Hrs. Urine | 1250.00 | 3 Days | |
| CPK | Serum | 370.00 | Same Day | |
| CPK MB | Serum | 420.00 | Same Day | |
| CPK MM | Serum | 1010.00 | 2 Days | |
| C Peptide Level (F/PP) (Each)/Random | Serum | 810.00 | Next Day | |
| CRP (Immuno Turbidimetric) | Serum | 400.00 | Same Day | |
| Coomb's Direct | WB EDTA | 560.00 | Next Day | |
| Coomb's Indirect (Rh - Antibody Titre) | Serum | 560.00 | Next Day | |
| Creatinine | Spot Urine | 280.00 | Same Day | |
| Creatinine | Pt's Body Wt. + 24 Hrs. Urine | 440.00 | Same Day | |
| Calcium Phosphate Ratio | Serum | 370.00 | Same Day | |
| Chloride | 24Hrs./Spot Urine/Serum | 290.00 | Same Day | |
| Chikungunya by Elisa (IgG/IgM) (Each) | Serum | 860.00 | Same Day | |
| Cryoglobulin | Serum | 930.00 | 7 Days | |
| Complete Hemogram/CBC | Direct Smear + WB EDTA | 340.00 | Same Day | |
| Complete Hemogram + I/T Ratio | Direct Smear + WB EDTA | 600.00 | Same Day | |
| Corticosteroids (17 Hydroxy) | 24 Hrs. Urine | 4500.00 | 8 Days | |
| C 1 Esterase Inhibitor | Serum | 4830.00 | 8 Days | |
| Chromogranin A | Serum + WB EDTA | 7410.00 | 10 Days | |
| CMV DNA PCR (Qualitative) | WB EDTA | 5030.00 | 10 Days | |
| CMV DNA PCR (Quantitative) | WB EDTA | 7070.00 | 10 Days | |
| Cyclosporin C O/C 2 Level (Each) | WB EDTA/Body Wt./Which brand of medicine taken by the patient/How many times patient takes the medicine per day/How much mg. medicine taken by the patient/Any major transplant or any auto immuno disorder and full clinical history of the patient | 3920.00 | 8 Days | |
| Clostridium Difficile Toxin A & B | Stool (5gm) | 3350.00 | 6 Days | |
| Cell Block for Malignant Cell | Fluid (Minimum 500ml) | 390.00 | 7 Days | |
| D3 - Hydroxybutyrate | Serum + History | 1720.00 | 5 Days | |
| DHEASO4 | Serum | 660.00 | 2 Days | |
| Digoxin | Serum | 880.00 | 7 Days | |
| Dengue by Elisa (IgG + IgM) | Serum | 620.00 | Same Day | |
| Dengue by Elisa (IgG/IgM) (Each) | Serum | 510.00 | Same Day | |
| Dengue NS 1 | Serum | 870.00 | Same Day | |
| Dengue NS 1 including (IgG + IgM) | Serum | 1070.00 | Same Day | |
| Dengue RNA PCR (Qualitative) | WB EDTA | 4450.00 | 10 Days | |
| DHT (Dihydrotestosterone) | Serum | 4350.00 | 10 Days | |
| DPD (Deoxypyridinoline) | Urine | 1770.00 | 7 Days | |
| D - Dimer | Citrated Blood - 1.9 | 810.00 | Next Day | |
| DC | EDTA Blood + Two Thick & Thin Slides | 160.00 | Same Day | |
| DC MP | EDTA Blood + Two Thick & Thin slides | 240.00 | Same Day | |
| DMD Test (Duchenne Muscular Dystrophy) | WB EDTA | 7930.00 | 16 Days | |
| Double Marker (1st Trimester) | Serum / Pregnancy within 10 - 13.6 weeks / Last USG Reprt Copy / History / Weight / Date of Birth / LMP Date / Collection Date | 2870.00 | 4 Days | |
| Desmoglein 1 / III Antibody | Serum | 6000.00 | 7 Days | |
| Estradiol/E2 (Oestrogen) | Serum | 810.00 | Same Day | |
| Estriol/E3 | Serum | 1020.00 | Next Day | |
| ENA Profile (Extractable Nuclear Antigen) | Serum | 4280.00 | 7 Days | |
| Echinococcus IgG/ Hydatid Cyst | Serum | 1430.00 | 4 Days | |
| Electrolytes (Na+, K+, Cl+, HCO3) | Serum | 630.00 | Same Day | |
| Erythropoietin (EPO) | Serum | 1380.00 | 7 Days | |
| ESR | WB EDTA | 190.00 | Same Day | |
| EGFR | Serum | 370.00 | Same Day | |
| Endomysial IgG/IgM/IgA (Each) | Serum | 3270.00 | 6 Days | |
| Entamoeba Histolytica | Serum + History | 1740.00 | 8 Days | |
| Epstein Bar Virus (VCA) IgG/IgM (Each) | Serum | 2820.00 | 8 Days | |
| Ferric Chloride Test | Urine | 230.00 | 7 Days | |
| FSH | Serum | 500.00 | Same Day | |
| Factor V | Citrated Blood 1:9 | 2560.00 | 5 Days | |
| Factor V (Leiden Activity) | WB EDTA | 6020.00 | 6 Days | |
| Factor VII Activity | Citrated Blood 1:9 | 4660.00 | 7 Days | |
| Factor VIII Immuno Depleted | Citrated Blood 1:9 | 4830.00 | 7 Days | |
| Factor IX | Citrated Blood1:9 | 4830.00 | 7 Days | |
| Filaria Antibody (IgG + IgM) | WB ETDA + Serum | 980.00 | Next Day | |
| Fibrinogen | Citrated Blood 1:9 | 450.00 | Next Day | |
| FDP | Citrated Blood 1:9 | 770.00 | Next Day | |
| Foetal Haemoglobin ((HbF) | WB EDTA | 660.00 | 2 Days | |
| Ferritin | Serum | 610.00 | Same Day | |
| FNAC (From Superficial Organ) | Patient | 720.00 | 3 Days | |
| FNAC (Review Slide) Per Slide | Xerox Report + 3 Slides | 470.00 | 3 Days | |
| FNAC (Deep Organ) (Review Slide) Per Slide | Xerox Report + 3 Slides | 470.00 | 3 Days | |
| FNAC | Patient | 1010.00 | 3 Days | |
| Folic Acid | Serum | 1010.00 | Next Day | |
| FTA ABS | Serum | 1800.00 | 8 Days | |
| Fructosamine | Serum + Sugar + EDTA | 700.00 | 3 Days | |
| Free Androgen Index (FAI) | Serum | 3820.00 | 7 Days | |
| Free Light Chains (Kappa & Lambda) | History + Serum | 6360.00 | 10 Days | |
| Free Light Chains | Spot Urine | 7000.00 | 10 Days | |
| Fractional Excretion of Sodium (Fena) | Serum + Spot Urine | 1500.00 | 7 Days | |
| Food Intolerance | Serum | 14200.00 | 12 Days | |
| Factor - 2 | Citrate | 4620.00 | 7 Days | |
| Factor - 10 | Citrate | 4810.00 | 7 Days | |
| Factor - 11 | Citrate | 6000.00 | 7 Days | |
| Factor - 12 | Citrate | 6000.00 | 7 Days | |
| G.F.R | 24 Hrs. Urine + Serum | 1020.00 | 3 Days | |
| Globulin | Serum | 260.00 | Same Day | |
| Growth Hormone | Serum | 660.00 | 2 Days | |
| G6PD (Qualitative) | WB EDTA | 380.00 | Next Day | |
| G6PD (Quantitative) | WB EDTA | 440.00 | Next Day | |
| Gram's Stain (All Material) - Smear | Sputum/Pus/Any Swab/Fluid/Urine | 260.00 | Next Day | |
| Glycosylated Hemoglobin (HbA1c)(HPLC) | WB EDTA | 590.00 | Same Day | |
| Glucose Tolerance Test (GTT) | Blood (NAF + Oxalate) + Urine | 290.00 | Same Day | |
| Gastric Parietal Cell Antibody | Serum | 1750.00 | 7 Days | |
| GBM (Antibody to Glomerular Basement Membrance) | Serum | 1770.00 | 10 Days | |
| Gliadin- IgA & IgG Antibody (Each) | Serum | 1650.00 | 10 Days | |
| Gastrin Level | Serum | 2160.00 | 7 Days | |
| G.G.T.P | Serum | 340.00 | Same Day | |
| Gamma GT (GGT) | Serum | 340.00 | Same Day | |
| Galactomannan | Serum (3ml) | 5660.00 | 7 Days | |
| Genetic Counselling (Pre & Post Marital) | Heparin | 4320.00 | 14 Days | |
| Genetic Counselling (Pre & Post marital) | Tissue/Other Product | 4970.00 | 14 Days | |
| GAD Antibody | Serum | 6880.00 | 10 Days | |
| Glycophorin A | WB EDTA | 3610.00 | 7 Days | |
| Gene Expert (Fluid & Sputum)/CB NAT | History | 3820.00 | 8 Days | |
| Gonorrhoea - Microscopy | Spot Urine | 1500.00 | 3 Days | |
| Gonorrhoea - PCR (Neisseria Gonorrhoea) | Spot Urine | 5000.00 | 6 Days | |
| Ham's Test | Serum | 960.00 | 7 Days | |
| HIV Proviral DNA | WB EDTA | 2850.00 | 10 Days | |
| Histone Antibody | Serum + History | 4850.00 | 10 Days | |
| Homocysteine | Serum | 1770.00 | 2 Days | |
| HOMA IR | Serum + History + Flouride Plasma | 1630.00 | 5 Days | |
| H - Pylori Antigen IgG / IgA / IgM (Each) | Serum | 980.00 | 3 Days | |
| H - Pylori Antigen | Stool | 620.00 | 3 Days | |
| HIV - 1 RNA Detection (Qualitative) | Serum + EDTA | 4590.00 | 10 Days | |
| HIV - 1 RNA Quantifications (Viral Load) | Serum + EDTA | 8070.00 | 10 Days | |
| HIV p24 Antigen | Serum | 2820.00 | 4 Days | |
| HIV I & II | Serum | 730.00 | Same Day | |
| HIV I & II (Western Blot) | Serum | 2800.00 | 4 Days | |
| Herpes 1 IgG | Serum | 500.00 | Next Day | |
| HER - 2 / Fish | Report + Block + Patient's History | 10010.00 | 10 Days | |
| Herpes 2 IgG | Serum | 500.00 | Next Day | |
| Herpes 1 IgM | Serum | 500.00 | Next Day | |
| Herpes 2 IgM | Serum | 500.00 | Next Day | |
| Hepatitis A | ||||
| HAV IgG | Serum | 720.00 | 2 Days | |
| HAV IgM | Serum | 720.00 | 2 Days | |
| Hepatitis B | ||||
| HbsAg (Australia Antigen) (By Elisa Method) | Serum | 390.00 | Same Day | |
| HbsAb | Serum | 720.00 | 2 Days | |
| HbeAg | Serum | 720.00 | 2 Days | |
| HbeAb | Serum | 720.00 | 2 Days | |
| HBV DNA Qualitative | WB EDTA + Serum | 3290.00 | 6 Days | |
| HBV DNA Quantitative | WB EDTA + Serum | 3290.00 | 6 Days | |
| HBV Genotype | WB EDTA + Serum | 1075.00 | 10 Days | |
| HbcAb | Serum | 720.00 | 3 Days | |
| Hbc IgM | Serum | 720.00 | 3 Days | |
| Hepatitis C | ||||
| HCV Ab (By Elisa Method) | Serum | 720.00 | Same Day | |
| HCV IgM | Serum | 720.00 | Same Day | |
| HCV RNA (Qualitative) | WB EDTA & Serum | 3450.00 | 6 Days | |
| HCV RNA (Quantitative) | WB EDTA & Serum | 4970.00 | 6 Days | |
| HCV Genotype | WB EDTA & Serum | 7600.00 | 10 Days | |
| Hepatitis D | ||||
| HDVAG | Serum | 770.00 | 5 Days | |
| HDV IgM | Serum | 770.00 | 5 Days | |
| HDV IgG | Serum | 770.00 | 5 Days | |
| HDV Ab | Serum | 770.00 | 5 Days | |
| Hepatitis E | ||||
| HEV IgM | Serum | 720.00 | 2 Days | |
| HEV IgG | Serum | 720.00 | 2 Days | |
| HEV Ab | Serum | 720.00 | 2 Days | |
| HDL CHOLESTEROL | Serum | 260.00 | Same Day | |
| HBDH (LDH - 1) | Serum | 550.00 | Next Day | |
| Hydroxy Indole Acetic Acid (5-HIAA) | 24 Hrs. Urine | 2850.00 | 10 Days | |
| Hb% (Haemoglobin) | WB EDTA | 140.00 | Same Day | |
| Hb% ESR | WB EDTA | 220.00 | Same Day | |
| Hb% Electrophoresis | WB EDTA | 740.00 | 2 Days | |
| HS CRP | Serum | 860.00 | Same Day | |
| HLA-B-27 (By PCR) | WB EDTA (Two Vial) | 1460.00 | 4 Days | |
| Human Papilloma Virus (HPV) by PCR | Human Cervical tissue (100mg min) should be collected in special liquid media by Cervical brush | 3400.00 | 10 Days | |
| HA (Hyaluronic Acid) | Serum | 1510.00 | 10 Days | |
| Haptoglobin | Serum | 1510.00 | 8 Days | |
| HSV DNA PCR (Qualitative) | WB EDTA | 4450.00 | 7 Days | |
| Human IL - 1 Alpha | Serum | 1300.00 | 10 Days | |
| Human IL - 1 Beta | Serum | 1300.00 | 10 Days | |
| Human PTGS-2/COX-2 (Prostagland Endoperoxide Synthase - 2) | Serum | 2890.00 | 10 Days | |
| Human TNF Alpha | Serum | 1300.00 | 10 Days | |
| HE 4 with Roma Index | Serum | 5240.00 | 5 Days | |
| Heinz Bodies | WB EDTA | 890.00 | 5 Days | |
| HSV DNA PCR (CSF) | CSF | 7450.00 | 10 Days | |
| HLAB - 51 | EDTA | 3800.00 | 8 Days | |
| Immunoglobulin IgA | Serum/CSF | 660.00 | Next Day | |
| Immunoglobulin IgG | Serum/CSF | 660.00 | Next Day | |
| Immunoglobulin IgM | Serum/CSF | 660.00 | Next Day | |
| IgG - 4 Antibody | Serum | 6480.00 | 6 Days | |
| IgE (Total) | Serum | 600.00 | Same Day | |
| IgE (Subtype) | Serum | 600.00 | Next Day | |
| IgF 1 | Serum | 3300.00 | 4 Days | |
| Iron (Fe) | Serum | 400.00 | Same Day | |
| Inorganic Phosphate | 24 Hrs. Urine/Spot Urine/Serum | 260.00 | Same Day | |
| India Ink Preparation | Material | 320.00 | Next Day | |
| Infectious Mononucleosis Test | Serum | 910.00 | 5 Days | |
| IGF BP-3 | Serum | 2090.00 | 7 Days | |
| Intrinsic Factor Antibody | Serum | 3710.00 | 10 Days | |
| Ionized Calcium | Serum collect without Tourniquet | 660.00 | Next Day | |
| Insulin Antibody | Serum collect without Tourniquet | 1090.00 | 10 Days | |
| Insulin F/PP (Each) | Serum collect without Tourniquet | 600.00 | Same Day | |
| Insulin Free | Serum | 790.00 | 7 Days | |
| IL 28 B Host Genotype | WB EDTA + Patient's History | 1720.00 | 8 Days | |
| Inter Leukin-6 (IL-6) | EDTA | 2680.00 | Next Day | |
| IA 2 Antibody (Insulin Autoantibodies) | Serum | 3800.00 | 10 Days | |
| IgG 4 Subclasses | Serum | 6500.00 | 5 Days | |
| Immunofixation Electrophoresis | Serum | 7980.00 | 10 Days | |
| Immunofixation Electrophoresis | Urine (30ml.) | 7860.00 | 10 Days | |
| Inhibin A | Serum | 2350.00 | 6 Days | |
| Inhibin B | History must + Serum | 3460.00 | 10 Days | |
| IBD Profile (ANCA, ASCA IgG & IgA Calprotectin) | Stool + Serum | 8070.00 | 12 Days | |
| Is Let Cell Antibody | Serum | 2370.00 | 12 Days | |
| Immunophenotyping | EDTA + Na - Heparin | 11500.00 | 7 Days | |
| Influenza A/B Virus | Nasal Swab in VTM | 4600.00 | 6 Days | |
| Immunohistochemistry (IHC) (Any one Markers) For each additional 'Marker', Rs. 2000/- will be charged extra. i.e.: For 3 Markers - Rs. 7350/- / 4 - 6 Markers-Rs. 9350/- / 7 - 10 Markers - Rs 15000/- |
Block + Slide + History + HP Report | -5350.00 | 15 Days | |
| Estrogen Receptor (ER) | Block + Patient's Report | 1710.00 | 8 Days | |
| Progesteron Receptor (PR) | Block + Patient's Report | 1680.00 | 8 Days | |
| HER - 2 NEU (C-ER-B2) | Block + Patient's Report | 2840.00 | 8 Days | |
| Proliferating Cell (KI - 67) | Block + Patient's Report | 26650.00 | 8 Days | |
| Japanese Encephalitis IgM (By Mac Elisa) | Serum | 1230.00 | 3 Days | |
| JAK 2 V617F (Qualitative) | WB EDTA | 7510.00 | 7 Days | |
| Jak 2 Exon 12 Mutation | WB EDTA | 5500.00 | 7 Days | |
| Karyotyping with Banding | Blood (Sodium Heparinised) + History | 3060.00 | 20 Days | |
| Karyotyping with Banding | Tissue in normal saline + History | 6560.00 | 20 Days | |
| Karyotyping with Banding | Bone marrow fluid + History | 3350.00 | 20 Days | |
| KLB Detection Smear | Sterile Throat Swab Tube Specimen | 250.00 | Next Day | |
| Ketone Body (Acetone) | Serum | 990.00 | 7 Days | |
| Ketone (Acetone) Qualitative | Urine | 260.00 | Same Day | |
| KOH Preparation | Specimen | 260.00 | Next Day | |
| LH | Serum | 500.00 | Same Day | |
| LH + FSH | Serum | 780.00 | Same Day | |
| LH + FSH + Prolactin | Serum | 1060.00 | Same Day | |
| Lithium | Serum | 340.00 | Next Day | |
| LA SSA (Soluble Substance A)/RO Antibody | Serum | 1300.00 | 5 Days | |
| LA SSB Soluble Substance BI/LA Antibody | Serum | 1300.00 | 5 Days | |
| Lamotrigine | Serum | 5920.00 | 7 Days | |
| Leptospira Detection | Na + Heparin | 1190.00 | 5 Days | |
| Leptospira DNA PCR (Qualitative) | WB EDTA | 4450.00 | 10 Days | |
| LKM 1 (Antibodies to Liver Kidney Microsomes) | Serum | 2160.00 | 10 Days | |
| Lupus Anticoagulant | Citrated Blood 1:9 | 1020.00 | Next Day | |
| Lactic Acid | Fluoride Plasma + Serum | 970.00 | 7 Days | |
| LDL Cholesterol | Serum | 710.00 | Same Day | |
| Lactate | Fluoride Plasma + Serum | 1010.00 | 7 Days | |
| Lactate De Hydrogenase (LDH) | Serum | 440.00 | Same Day | |
| LDH 1 (HBDH) | Serum | 580.00 | Same Day | |
| LDH 5 | Serum | 1230.00 | Same Day | |
| Lipase | Serum | 500.00 | Same Day | |
| LFT (Liver Function Test) | Serum | 730.00 | Same Day | |
| LFT with GGT | Serum | 810.00 | Same Day | |
| Lead | Na + Heparin | 2930.00 | 6 Days | |
| Lipid Profile | Serum | 760.00 | Same Day | |
| Lipoprotein (a) | Serum | 660.00 | Next Day | |
| Lipid (Total) | Serum | 440.00 | 4 Days | |
| Leishmaniasis Visceral for Kala - Azar | Serum | 720.00 | 2 Days | |
| L. D. Bodies | WB EDTA/Bone Marrow | 260.00 | Same Day | |
| LE Cell | Na-Heparin + Glass Bidded Blood | 260.00 | Same Day | |
| LDL Subfractions | Serum | 7550.00 | 10 Days | |
| Magnesium | Serum | 600.00 | Same Day | |
| Manganese | 24 Hrs.Urine / Spot Urine / WB EDTA/ | 3190.00 | 12 Days | |
